Display # Address Bed Baths Living Area List/Sold Price
1. 8 Marlow Circle 3 2 + 1 1,851 sq.ft. $359,900
2. 26 Gibbon Drive 3 2 + 2 1,938 sq.ft. $334,900
3. 1288 Lowrie Street 3 2 + 1 $349,900
4. 1062 Garden Avenue 4 0 + 0 1,873 sq.ft. $329,900
5. 70 Crimson Ridge Road 4 3 + 1 2,067 sq.ft. $489,900
6. 580 Yonge Street 0 0 + 0 78 m² $650,000
7. 117 Springdale Drive 3 1 + 1 1,152 sq.ft. $245,900
8. 1 Queen Street 3 1 + 0 922 sq.ft. $129,900
9. 28 Tascona Court 5 3 + 1 2,497 sq.ft. $375,000
10. 11 White Oaks Road 2 2 + 1 1,800 sq.ft. $465,000

Contact Us Now

Results@thejohnstonteam.com

Find Us On Facebook

Follow Us On Twitter

Newsletter

Subscribe to our newsletter and stay
up to date on all things Barrie & Area
real estate.